Close-o-meter
Number of Covid patients in intensive care (15-days-average) < 300 |
Covid patients in ICU: 209 (179 🔴 ) // Full capacity ICU: 915 // Proportion: 22.8 // Date: April 18, 2021 |
New hospital entries lower then 80 (7-day-average). | ||||||
New entries: 52 (74 ✅ ) | ||||||
April 10, 2021: 50 | April 11, 2021: 49 | April 12, 2021: 90 | April 13, 2021: 48 | April 14, 2021: 46 | April 15, 2021: 53 | April 16, 2021: 27 |
Most recent R value under 1.15 | ||||||
R: 1.10 (1.09 🔴 ) | ||||||
April 3, 2021: 1.09 | April 4, 2021: 1.10 | April 5, 2021: 1.10 | April 6, 2021: 1.10 | April 7, 2021: 1.10 | April 8, 2021: 1.10 | April 9, 2021: 1.10 |
14 day incidence lower then 350. |
Current incidence: 323.37 (308.01 🔴 ) // Date: April 18, 2021 |
Numbers in brackets: Value a week before current value. Past and current values can change due updates.
Using these criterias, the government will decide if further restrictions will be introduced (Source FOPH).
Source data: FOPH